<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.ajingroup.com/en">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.ajingroup.com/en</link>
		<image rdf:resource="http://www.ajingroup.com/en/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-04T13:34:26+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.ajingroup.com/en/index.php?option=com_content&amp;task=view&amp;id=19"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.ajingroup.com/en/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.ajingroup.com/en</link>
		<url>http://www.ajingroup.com/en/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.ajingroup.com/en/index.php?option=com_content&amp;task=view&amp;id=19">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-23T01:08:21+01:00</dc:date>
		<dc:source>http://www.ajingroup.com/en</dc:source>
		<title>Ajin Group consists of the following companies</title>
		<link>http://www.ajingroup.com/en/index.php?option=com_content&amp;task=view&amp;id=19</link>
		<description>   Name of machinery Year of  manufacture  Capital(Rls Billion) Ajin Iron Mining Co.      1994                           50 Mehr Ajin Mining Co.             1994               10 Azin Mining Co.             1995                3 Azar Ajin Mining Co.             2000               1.1 Each of the foresaid companies operates in mine exploration and exploitation processing of minerals and construction of dams while engaged in the commercial activities related with its objects of operation.Considering the long experience of its dynamic and motivated staff members, well-studied exploitation of minerals and its timely completion and discharge of obligations Ajin Group has been able to have a proper position in the mining and dam-construction society of the country.Moreover, its reasonable sincere relation with other mining and dam-construction companies was a further element of its successful performance and good reputation.  Name of machineryManufacturerNumber of systemsPower /capacityYear of  manufactureWagon drillTAMROCK-ATLASINGERSOLLRAND23Excavation up to a diam . 10 in1990-2007BulldozerKOMATSU and CATERPILLAR34270-410hp1992-2006Front ShovelLIEBHERR and CATERPILLAR5Bucket vol,5.7-10 cmb1996-2006LoaderCATERPILLAR and KOMATSU25Bucket vol,4.2-5.7 cmb1992-2006Dump TruckKOMATSU and EUCLID6232-91 t1992-2007TruckBENZ and VOLVO3310-14 t1994-2007Hydraulic ExcavatorHYNDAI5-2005-2006Vibrator CompactorHEPCO13-2004-2005GraderHEPCO6-2005-2006</description>
	</item>
</rdf:RDF>
